|
|
Myrtle
Beach Resort
|
|
Current Myrtle Beach Weather Conditions/Local Forecast
| Month | Air | Water | Rainfall |
| January | 56 | 51 | 2.04" |
| February | 60 | 52 | 2.48" |
| March | 68 | 57 | 2.92" |
| April | 76 | 62 | 3.08" |
| May | 83 | 69 | 2.54" |
| June | 88 | 77 | 1.94" |
| July | 91 | 81 | 3.24" |
| August | 89 | 83 | 7.25" |
| September | 85 | 80 | 3.46" |
| October | 77 | 73 | 6.93" |
| November | 69 | 65 | 2.45" |
| December | 60 | 55 | 3.06" |
Source: South Carolina State Climatology Office
| Sunny days | 215 |
| Cloudy days | 150 |
| Days when temperature exceeds 90°F | 46 |
| Average air temperature | 64°F |
| Average water temperature | 66°F |
| Average
number of sunny days during a summer month |
18 |
| Average
number of sunny days during a winter month |
15 |
Source: South Carolina State Climatology Office
©Copyright
MBRVS 2001-2004. All Rights Reserved.
Prices listed are subject to availability and may change at any time
without notice.